Fees Schedule for Personal Accounts
Revised 7/2024
Swipe to See More
Account Services | Fee |
---|---|
ATM card replacement | $5.00
|
Blank checks | $1.00
|
Bond coupon redemption | CU cost + $10.00
|
Check cashing | Set up: one-time / $1.00
Government and printed payroll: 1.5% of amount All other checks: 2.15% of amount |
Check printing | Prices vary
|
Computer printout of account activity | $3.00
|
Copy of deposited or paid check (per item over 25 per year) | $4.00
|
Copy of statement (per item over 25 per year) | $4.00
|
CU Official Check, payable to 3rd party | $7.00
|
Escheatment fee | $25.00
|
Guaranteed check | $5.00
|
Item sent for collection | CU cost + $15.00
|
Legal / photocopying (per item) | $1.00
|
Legal processing – including, but not limited to child support, court restraints, tax levies (per item) | $150.00
|
Legal research (per hour) | $30.00
|
Network ATM transaction, including balance inquiries, even if you do not complete a fund transfer or other transaction, using ATM card (each occurrence over 12 per month) | $2.00
|
Overdraft from savings (per item) | $5.00
|
Overdrawn account (debit card) | $25.00
|
Phone Payment Fee | $5.00
|
Premier Checking | $15/month1
|
Premier Savings | $45.00/year
|
Privilege Pay item | $25.00
|
Protest HVCU check | $10.00
|
Protest non-HVCU check | CU Cost
|
Research or checking account balancing (per hour) | $20.00
|
Returned item | ACH / check (drawn off HVCU): $15.00
ACH origination: $15.00 |
Returned mail item | $5.00
|
Satisfaction of lien (replacement copy) | $5.00
|
Stop payment on a check or ACH debit | $35.00
|
Tiered money market account withdrawals and transfers exceeding 6 per month (per occurrence) | $10.00
|
Swipe to See More
Swipe to See More
Bill Pay Services | Fee |
---|---|
Overdrawn account | $25.00
|
Non-sufficient funds (NSF) check drawn on HVCU | $15.00
|
Overnight payment | $20.00
|
Stop payment | $35.00
|
Swipe to See More
Swipe to See More
Credit Card Services | Fee |
---|---|
Cash advance | 3% of advance amount
|
Card replacement | $5.00
|
Copy of statement (per item over 25) | $4.00
|
Foreign transaction fee | Exchange rate + 1% of transaction (1% fee waived for Visa Signature Card)
|
Late payment | $25.00
|
Photocopy of purchase receipt | $2.00
|
Returned convenience check (NSF) | Up to $35.00
|
Swipe to See More
Swipe to See More
Debit Card Services | Fee |
---|---|
Card replacement | $5.00
|
Foreign transaction fee | Exchange rate + 1% of transaction
|
Network ATM transaction, including balance inquiries, even if you do not complete a fund transfer or other transaction, using ATM card (each occurrence over 12 per month) | $2.00
|
Swipe to See More
Swipe to See More
Visa Gift Card Services | Fee |
---|---|
Card purchase | $4.00
|
Swipe to See More
Swipe to See More
Funds Transfer | Fee |
---|---|
Western Union Quick Cash | Domestic: CU cost
International up to $500: CU cost + $10.00 International $500.01+: CU cost + 2% of principal |
Wire transfer to another financial institution | Domestic: $25.00
International: $50.00
|
Wire transfer from another financial institution | $12.50
|
Swipe to See More
Swipe to See More
Other | Fee |
---|---|
Expedited delivery | FedEx or UPS delivery by 10:30 am or 3 pm next day: CU cost
US Postal Service Express Mail - delivery schedule based on zip code: CU cost
|
IRA transfer to another financial institution | $30.00
|
Money order purchase | $4.00
|
Personal Assistance Loan application fee | $20.00
|
Swipe to See More
We Are Here To Help
Important Legal Disclosures & Information
1 $15.00 monthly fee waived with combined average daily share balance of $15,000 or more and an aggregate minimum of $1,000 monthly direct deposit(s) to your primary account. A “qualifying direct deposit” is a direct deposit of regular monthly income, such as your salary, pension, or Social Security benefits, which are made by your employer or other payer, using account and routing numbers that you provide to them. Examples of non-qualifying direct deposits and transfers include: your initial ACH deposit to open the account, teller deposits, wire transfers, debit card transfers, ATM transfers or deposits, or Internet or Mobile banking transfers or deposits.